We offer different services tailored to different requirements.
Our high quality business grade service routes messages directly to the 4 main UK operators offering, high reliability, high capacity and low-latency (typically less than 30 seconds). The service is suitable for mission critical applications.
Credits |
Cost Per Credit Excl. VAT |
Total Cost Excl. VAT |
---|---|---|
100 | 5.750p | £5.75 |
250 | 5.540p | £13.85 |
500 | 5.455p | £27.28 |
1000 | 5.310p | £53.10 |
2500 | 4.830p | £120.75 |
5000 | 4.717p | £235.85 |
10000 | 4.482p | £448.20 |
25000 | 4.136p | £1,034.00 |
50000 | 4.024p | £2,012.00 |
100000 | 3.756p | £3,756.00 |
250000 | 3.510p | £8,775.00 |
500000 | 3.152p | £15,760.00 |
1000000 | 2.784p | £27,840.00 |
All credits purchased remain valid indefinitely and do not expire.
Credits |
Cost Per Credit Excl. VAT |
---|---|
0 - 999 | 6.417p |
1000 - 2499 | 5.882p |
2500 - 4999 | 5.241p |
5000 - 9999 | 5.134p |
10000 - 24999 | 4.845p |
25000 - 49999 | 4.407p |
50000 - 99999 | 4.129p |
100000 - 249999 | 3.690p |
250000 - 499999 | 3.359p |
500000 + | 3.134p |
Message charges will be invoiced monthly, subject to a minimum monthly payment of £10. Minimum contract period is 1 month.
Our high quality service routes messages directly to the 4 main UK operators, offering reliable and fast delivery (typically less than 30 seconds). UK and International messages are provided at a single message rate.
Credits |
UKDirect Cost Per Credit Excl. VAT |
Total Cost Excl. VAT |
---|---|---|
100 | 8.410p | £8.41 |
250 | 8.050p | £20.13 |
500 | 7.712p | £38.56 |
1000 | 7.488p | £74.88 |
2500 | 7.131p | £178.28 |
5000 | 6.673p | £333.65 |
10000 | 5.689p | £568.90 |
25000 | 5.298p | £1,324.50 |
50000 | 4.963p | £2,481.50 |
100000 | 4.605p | £4,605.00 |
1 credit = 1 message
All credits purchased remain valid indefinitely and do not expire.
Credits |
UKDirect Cost Per Credit Excl. VAT |
---|---|
0 - 999 | 8.695p |
1000 - 2499 | 7.594p |
2500 - 4999 | 6.931p |
5000 - 9999 | 6.385p |
10000 - 24999 | 5.829p |
25000 - 49999 | 5.284p |
50000 - 99999 | 4.838p |
100000 + | 4.514p |
1 credit = 1 message
Messages are routed via overseas operators to offer the most competitive price. Due to message prioritisation, delivery times may vary depending on traffic levels. Delivery of messages by operators cannot be guaranteed.
Credits |
Economy Cost Per Credit Excl. VAT |
Total Cost Excl. VAT |
---|---|---|
500 | 6.688p | £33.44 |
1000 | 6.333p | £63.33 |
2500 | 6.149p | £153.73 |
5000 | 6.036p | £301.80 |
10000 | 5.700p | £570.00 |
25000 | 5.344p | £1,336.00 |
50000 | 4.941p | £2,470.50 |
100000 | 4.606p | £4,606.00 |
250000 | 4.606p | £11,515.00 |
500000 | 4.606p | £23,030.00 |
1000000 | 4.606p | £46,060.00 |
1 credit = 1 message
All credits purchased remain valid indefinitely and do not expire.
Prices in sterling. 1.0p = 0.01 GBP.